2017QS最新世界現(xiàn)代語(yǔ)言學(xué)專(zhuān)業(yè)大學(xué)排行榜
2017QS最新世界現(xiàn)代語(yǔ)言學(xué)專(zhuān)業(yè)大學(xué)排行榜
2017世界大學(xué)專(zhuān)業(yè)排名之現(xiàn)代語(yǔ)言學(xué)(Modern Languages)的前50排名,2017年3月8日,QS發(fā)布最新世界大學(xué)專(zhuān)業(yè)排名(QS World University Rankings by Subject ),為各位準(zhǔn)備申請(qǐng)的伙伴提供參考。下面是學(xué)習(xí)啦小編為大家整理的2017QS世界現(xiàn)代語(yǔ)言學(xué)專(zhuān)業(yè)大學(xué)排行榜,供大家參考!
2017QS世界現(xiàn)代語(yǔ)言學(xué)專(zhuān)業(yè)大學(xué)排行榜
2017世界大學(xué)專(zhuān)業(yè)排名(現(xiàn)代語(yǔ)言學(xué)Modern Languages) | ||||||||
2017 | 2016 | Institution | Country | Academic | Employer | Score | ||
1 | 3 | Harvard University | United States | 100.0 | 100.0 | 100.0 | ||
2 | 2 | University of Cambridge | United Kingdom | 98.6 | 97.3 | 98.2 | ||
3 | 1 | University of Oxford | United Kingdom | 98.1 | 97.8 | 98.0 | ||
4 | 4 | University of California, Berkeley (UCB) | United States | 95.3 | 87.9 | 93.1 | ||
5 | 5 | Stanford University | United States | 93.4 | 89.6 | 92.3 | ||
6 | 7 | The University of Tokyo | Japan | 91.3 | 90.2 | 91.0 | ||
7 | 8 | Peking University | China | 91.4 | 89.8 | 90.9 | ||
8 | 6 | Yale University | United States | 91.1 | 86.7 | 89.8 | ||
9 | 9 | University of California, Los Angeles (UCLA) | United States | 91.7 | 81.8 | 88.7 | ||
10 | 14 | Columbia University | United States | 90.3 | 78.7 | 86.8 | ||
11 | 16 | Seoul National University (SNU) | South Korea | 87.5 | 84.9 | 86.7 | ||
12 | 19= | Massachusetts Institute of Technology (MIT) | United States | 83.4 | 94.0 | 86.6 | ||
13 | 15 | University of Hong Kong (HKU) | Hong Kong | 85.9 | 85.6 | 85.8 | ||
14 | 23 | Kyoto University | Japan | 86.6 | 83.4 | 85.6 | ||
15 | 10 | Princeton University | United States | 88.0 | 79.1 | 85.3 | ||
16 | 12 | UCL (University College London) | United Kingdom | 87.4 | 79.1 | 84.9 | ||
17 | 13 | National University of Singapore (NUS) | Singapore | 83.8 | 86.7 | 84.7 | ||
18= | 11 | Université Paris-Sorbonne (Paris IV) | France | 88.7 | 73.7 | 84.2 | ||
18= | 21 | University of Chicago | United States | 86.7 | 78.3 | 84.2 | ||
20 | 22 | New York University (NYU) | United States | 84.6 | 81.7 | 83.7 | ||
21 | 17 | University of Edinburgh | United Kingdom | 84.7 | 81.0 | 83.6 | ||
22= | 18 | Humboldt-Universität zu Berlin | Germany | 87.2 | 74.6 | 83.4 | ||
22= | 19= | University of Toronto | Canada | 85.3 | 78.8 | 83.4 | ||
24 | 33 | Korea University | South Korea | 84.9 | 78.5 | 83.0 | ||
25= | 24= | The University of Manchester | United Kingdom | 82.3 | 84.2 | 82.9 | ||
25= | 49= | Universidad Nacional Autónoma de México (UNAM) | Mexico | 86.6 | 74.4 | 82.9 | ||
27 | 37= | Fudan University | China | 82.5 | 82.0 | 82.4 | ||
28 | 26 | Australian National University (ANU) | Australia | 82.7 | 81.2 | 82.3 | ||
29= | 28 | Sungkyunkwan University | South Korea | 82.0 | 82.8 | 82.2 | ||
29= | 42= | The University of Sydney | Australia | 81.6 | 83.5 | 82.2 | ||
31= | 24= | Freie Universität Berlin | Germany | 85.9 | 72.8 | 82.0 | ||
31= | 39= | National Taiwan University (NTU) | Taiwan | 83.7 | 78.1 | 82.0 | ||
33 | 30= | Tsinghua University | China | 80.5 | 84.8 | 81.8 | ||
34 | 46= | HUFS – Hankuk (Korea) University of Foreign Studies | South Korea | 82.4 | 80.2 | 81.7 | ||
35 | 39= | University of Amsterdam | Netherlands | 82.5 | 78.2 | 81.2 | ||
36= | 42= | The Chinese University of Hong Kong (CUHK) | Hong Kong | 83.1 | 75.1 | 80.7 | ||
36= | 37= | The University of Melbourne | Australia | 80.6 | 80.8 | 80.7 | ||
38 | 32 | Universidad de Buenos Aires | Argentina | 81.9 | 77.6 | 80.6 | ||
39= | 36 | Cornell University | United States | 82.6 | 75.7 | 80.5 | ||
39= | 49= | University of British Columbia | Canada | 82.2 | 76.5 | 80.5 | ||
41 | 46= | Waseda University | Japan | 81.5 | 77.9 | 80.4 | ||
42= | 51-100 | The University of Auckland | New Zealand | 81.7 | 74.9 | 79.7 | ||
42= | 44 | Yonsei University | South Korea | 79.9 | 79.2 | 79.7 | ||
44 | 51-100 | Lomonosov Moscow State University | Russia | 78.5 | 81.3 | 79.3 | ||
45= | 29 | McGill University | Canada | 80.1 | 76.1 | 78.9 | ||
45= | 27 | Ruprecht-Karls-Universität Heidelberg | Germany | 82.3 | 71.1 | 78.9 | ||
45= | 51-100 | University of Pennsylvania | United States | 79.2 | 78.3 | 78.9 | ||
48 | 151-200 | Université Sorbonne Nouvelle Paris 3 | France | 83.4 | 68.0 | 78.8 | ||
49 | 34 | King's College London (KCL) | United Kingdom | 79.7 | 76.5 | 78.7 | ||
50 | 30= | The University of Warwick | United Kingdom | 78.5 | 78.9 | 78.6 |
現(xiàn)代語(yǔ)言學(xué)課程學(xué)說(shuō)
第一章 緒論
第二章 音系學(xué)
第三章 形態(tài)學(xué)
第四章 句法學(xué)
第五章 語(yǔ)義學(xué)
第六章 語(yǔ)用學(xué)
第七章 歷史語(yǔ)言學(xué)
第八章 社會(huì)語(yǔ)言學(xué)
第九章 心理語(yǔ)言學(xué)
第十章 語(yǔ)言習(xí)得
Chapter1 Introduction
Chapter2 Phonology
Chapter3 Morphology
Chapter4 Syntax
Chapter5 Semantics
Chapter6 Pragmatics
Chapter7 Historical Linguistics
Chapter8 Sociolinguistics
Chapter9 Psycholinguistics
Chapter10 Language Acquisition
這是一門(mén)很有用的學(xué)科,大家要好好地把它吃透
猜你喜歡:
1.2017世界大學(xué)專(zhuān)業(yè)排名