個人簡歷表格英文版
時間:
大富20由 分享
對大學生求職者而言,能夠制作一份完美的英文簡歷極有可能成為自己獲得理想崗位、實現(xiàn)個人夢想的一枚重要的砝碼。下面是學習啦小編為大家?guī)淼膫€人簡歷表格英文版,相信對你會有幫助的。
個人簡歷表格英文版(一)
ame: | xuexila | gender : | male | ||
Birth : | *** | telephone : | |||
Degree : | Bachelor | Professional: | Packaging Engineering | ||
Experience : | 10years | national : | Han | ||
School: | Beijing Institute of Graphic Communication | ||||
address : | *** | ||||
E-mail : | xuexila.com |
Talented Oracle Database, EBS and software development professional; Understanding well about the development and implementation projects based on Oracle Database, PL/SQL, Forms and Reports, etc; Knowing the development and implementation well in the Oracle EBS environment (11.5.4 -11.5.10); Strong ability of the team, project and process management; Widely knowing the popular commercial application software. Having overseas working experience (at Singapore). |
Desired Job Category: | ERP Technical/Application Consultant | Project Manager/Supervisor | DBA/Database Development Engineer |
Desired Job Industry: | Software |
Desired Salary: | Negotiable |
Desired City: | Beijing |
I can start from: | within 1 month |
2006.4-Now | *** Reuters Technical Specialist,Principal Software Engineer Responsibilities and Achievements: • Focused on the Thomson Reuters financial market data (instrument data) maintenance system design, development, migration, implementation and support, based on Oracle Database, Forms and PL/SQL, etc., for internal customers, covering the global markets; Conducting the Global Exchange Data Administration (GEDA) Team Leader and Technical Specialist. • Led the Thomson Reuters Global Quote System (GQS) project on GEDA side; Responsible for the software design, development and implementation; GQS project is the core system upgrade project to enhance the system performance and solve the capacity issues by upgrading the current systems with new architecture, new applications, to migrate the core business data, covering the global markets. • Led the Thomson Reuters Edison system America/Europe transition project on GEDA side; In charge of the software design, development and implementation, to integrate the area or exchange specific applications, supporting global users. • Responsible for the design, development and implementation of Thomson Reuters Markets in Financial Instruments Directive (MiFID) project, for Europe, on GEDA side. MiFID project, the Thomson Reuters core system enhancement project, supports Europe exchanges to implement the technical solution based on the Markets in Financial Instruments Directive. • Involved in the Thomson Reuters Phoenix Project SG transition project, as the one of the key members, to hand-over Global Exchange Data Administration (GEDA) from Singapore to Beijing. • Mentor of internship student. • Thomson Reuters CRM/CPM system (Siebel) part-time trainer for Beijing development center. |
2005.8-2006.4 | ***r Inc. (Contractor of Motorola’s *** IT Solutions ***, Beijing, China) IT Engineer Responsibilities and Achievements: • Focused on the design, development and migration of Motorola finance customized software, based on Oracle Database, Forms, Reports and PL/SQL, etc., under the Oracle EBS environment. • Responsible for the design and development of Motorola finance customized software migration project, mainly for Oracle EBS Finance Payables (AP), from Motorola’s Israel and Brazil local systems to global finance system, to meet the software integration requirements. • In charge of the design and development of Motorola finance Outerbay Purging & Achieving report development project, for Oracle EBS Finance Payables (AP) and Receivables (AR), to validate the purging and achieving operation of Outerbay application. • Responsible for the design and development of Motorola finance interface encryption project for Oracle EBS Finance Payables (AP), to meet the security requirements for the personal credit card information, by using PGP. |
2004.10-2005.7 | *** International, Inc Technical Consultant Responsibilities and Achievements: • Involved in the Haier Co.,Ltd. BI (Brio) project, which was implemented by the former Hyperion; Responsible for software technical consulting and development, to provide the analysis and report service, based on the business data. • Focused on the P.R. China Ministry of Finance (MOF) Oracle EBS Finance implementation project, which was implemented by Oracle; In charge of the Oracle EBS Finance Payables (AP) interface customization development, to integrate the core finance system and external non-tax revenue systems, mainly the software design and development, based on Oracle Database, Forms, Reports and PL/SQL, in the Oracle EBS environment. |
1996.9-2000.7 | Beijing Institute of Graphic Communication Bachelor Major Category: Packaging Engineering |
個人簡歷表格英文版(二)
Name: | xuexila | Gender: | Female |
Date of Birth: | 1982/07 | Contact No: | |
Experience: | Hukou: | ||
Location: | |||
Email Address: | xuexila.com |
Current Industry | Transportation· Logistics Customer Service |
Target Industry | Internet· e-Commerce, Media· Publishing Proofreader· Data Entry Staff, Tutor, Editor· Journalist, Actor· Actress· Model, Teaching Assistant |
2004/08-Present | Maersk (China) Shipping CO., LTD Shanghai Branch Export Customer Service /Customer Service |
Type of Company: Foreign Company / Rep. Office Size of Company: 100 – 499 Location: Shanghai Reporting to: Customer Service Manager Responsibilities & Achievements: First I worked in this company as Export Customer Service, being in charge of detailed cargo inqury acceptance & shipment tracing. Then my work range changed to the one that I am good at. From time to time I communicate with other teams in CUS dept. & other dept. to find out communication problems and highlight the ones in MONTHLY READER. Tracing of the problems sloving is also my work range. I also handle annual team presentation & notices edtion. Reason for Quit: personal excuse | |
2003/10-2004/08 | Shanghai Eastern Fudar Transportation Service CO., LTD Customer Service |
Location: Shanghai |
2001/09-2003/06 | Shanghai Normal University |
Computer Science Electronic Science and Technology Associates | |
2000/09-2003/06 | Shanghai Normal University |
Economy Management Economics Associates | |
2007/02/01 | First Priority Basic Steps of Problem Solving |
2006/12/01 | DDI Inc. Effective Time Management Shanghai, Duration: 1 day |
2006/10/01 | MAERSK Interpersonal Communication Skills Shanghai, Duration: 3 days |
2005/06/01 | MAERSK Customer Satisfaction Training Shanghai, Duration: 1 day |
2002/05/01 | Shanghai International Interpretation Course Shanghai, Duration: 4 months Certificate: written-test qualification |
I would like to apply for the position you offered because of the predictable promotion while I will make more profit for the company. Given a chance, I will create a better day for the company. In my opinion, it is not only codification of so-called "relevant working experience" but also his or her individual capacity that catches your eye. |
個人簡歷表格英文版(三)
Name: | xuexila | gender : | male | ||
Birth : | *** | telephone : | 150*** | ||
Degree : | Bachelor | Professional: | International Accounting | ||
Experience : | 5years | national : | Han | ||
School: | *** University | ||||
address : | *** | ||||
E-mail : | xuexila.com |
CGA, ACCA, CICPA, CTA. Bachelor of*** UNIVERSITY, International Accounting. 4+ years financial area experience with MNC. Familiar with ERP software such as SAP, Oracle. Good communicator and team player. Analytical, efficient and well-adapted to pressure and diversity. BEC Higher, CET- 6: 94.5. Fluent in oral and written English at work, especially financial English. |
Desired Job Category: | Financial Manager | Accounting Supervisor/General Ledger Reconciliation | Financial Analysis Manager/Supervisor |
Desired Job Industry: | Fund/Stock/Futures/Investment | Internet/e-Commerce | Real Estate Development/Construction and Engineering | Consumer Durables | Consumer Products(FMCG) |
Desired Salary: | Negotiable |
Desired City: | *** |
I can start from: | within 1 month |
2010.2-Now | *** LIMITIED Financial Analyst Responsibilities and Achievements: Performed daily control and review, assisted in consistent improvement of financial process. Developed various forecast and bottom-up budget based on analysis of trends and reasonable expectation. Compared actual versus forecast/budget/history, explained key drivers for deviation and fluctuation. Delivered accurate and timely reports including highlights and risk analysis for management review. Held meetings with CFO, summarized major issues and replied to various inquires. Appraised for success transition and took over double workloads. |
2008.7-2010.1 | *** CERTIFIED PUBLIC *** ACCOUNTANTS Engagement Manager Responsibilities and Achievements: Clients include fortune 500 MNCs of various industries. Monitored outsourcing and advisory service, maintained long-term relationship and developed new clients. Prepared periodic reports to clients’ headquarters overseas, summarized major variances, trends and risks. Assisted clients in establishment of monthly/yearly budget and short/long term plan. Coordinated with authorities as SAIC, tax bureau, bank and auditors to ensure compliance in all respects. Replied to clients’ ad hoc requests and advised on deficiencies of accounting system and internal control. Provided booklets and seminars to facilitate client’s understanding of accounting standards Teamed with other professionals in audit and tax assurance of MNC. Achieved annual revenue of over 1 million and no client complaint. |
2006.7-2008.6 | *** PUBLIC ACCOUNTANTS Consultant Responsibilities and Achievements: Prepared accounting documents, financial statements and tax returns filling on behalf of clients. Analyzed major financial index and traced variances and exceptions for reporting purpose. Communicated with internal functions to collect financial data for clients’ decision-making. Liaised with external parties such as suppliers, vendors and banks and provided necessary support. Dealt with clients’ daily requests, identified clients’ needs and provided feedback to supervisor. Participated in audit, tax assurance and advisory services for MNC. Promoted for excellent performance. |
2002.9-2006.6 | *** University Bachelor Major Category: International Accounting College Info Other Awards: Awarded academic scholarship in 2003 and 2005. Campus and Community Activities: Annual report analyst in "***Appraisals for the Most Valuable Chinese Public Companies" organized by Research Center for Chinese Corporate Governance of ***University. |
看過“個人簡歷表格英文版”的人還看了:
7.個人簡歷英文模板